|
[ Print Page ] 2009 Season Memberships
|
|
Single |
Two |
Three |
Four |
Five |
Additional |
|
| RESIDENT | ||||||
| December - April |
$55 |
$105 |
$140 |
$175 |
$210 |
free |
| May - September |
$80 |
$150 |
$215 |
$280 |
$305 |
free |
| NONRESIDENT | ||||||
| December - April |
$90 |
$170 |
$240 |
$310 |
$360 |
free |
| May - September |
$110 |
$200 |
$275 |
$350 |
$405 |
free |
PURCHASING SEASON PASSES
| { | 2009 Season Memberships will be available beginning December 1 online and at the Natatorium, 2345 Fourth Street, Cuyahoga Falls, Ohio 44221, 330-971-8080. |
| { | All resident addresses will be verified by the City of Cuyahoga Falls |
| { | Residents are encouraged to purchase their season memberships prior to May 1 in order to receive discounted membership rates. |
| { | Previous photo season passes may be reused. |
| { | In order to purchase a season pass membership, please be prepared to present a driver's license and birth certificates for all children under 21 years of age that are to be included on the family pass. |
| { | Families are considered mother and/or father and any children under 21 years of age residing at the same address. |
| { | Memberships are nontransferrable |
| { | No refunds for season memberships after May 24, 2009 |

