Check out our nicely priced greens fees, specials, practice range and golf outing fees below.
| 2012 GREENS FEES | |||
| Weekday 9 | Weekday 18 | Weekend 9 | Weekend 18 |
| $15 | $25 | $18 | $33 wailwalasdfawdfasdf |
| $21 w/cart | $37 w/cart | $24 w/cart | $45 w/cart |
| Senior 9 | Senior 18 | Junior 9 | Junior 18 |
| (60 & over) | (60 & over) | (17 & under) | (17 & under) |
| $11 | $20 | $8.50 | $16 |
| $16 w/cart | $30 w/cart | ||
| SPECIALS | |||
| Senior Special | Twilight Special | Par 71 Special | Weekend Special |
| Mon-Fri | Unlimited play daily | Sat & Sun | Sat & Sun |
| until Noon O sdfsdf | (after 6pm) | (after 2pm) | 18-holes w/cart, sm. |
| 18-holes w/cart $25 | $11/walking or | 2-18-holes w/cart or | bucket, hot dog, |
| $17 w/cart | 4- 9 holes w/cart $71 | fountain drink $50 | |
| PRACTICE RANGE | |
| Small Bucket - $5 | Sr. Small Bucket - $4 |
| Medium Bucket - $7 | Sr. Medium Bucket - $6 |
| Large Bucket - $9 | Sr. Large Bucket - $8 |
| OUTING PACKAGES | |||
| The Brook Package | The Ledges Package | ||
| Weekday 9 | $15 | Weekday 9 w/cart | $25 |
| Weekday 9 w/cart | $21 | Weekday 18 w/cart | $41 |
| Weekday 18 | $25 | Weekend 9 w/cart | $28 |
| Weekday 18 w/cart | $37 | Weekend 18 w/cart | $48 |
| Weekend 9 | $18 | ||
| Weekend 9 w/cart | $24 | Ledges Package Includes: | |
| Weekend 18 | $33 | Pavilion use | |
| Weekend 18 w/cart | $45 | Range balls | |
| Senior 9 | $11 | Beverage Station (ice/cups/tubs) | |
| Senion 9 w/cart | $16 | Registration tables | |
| Senior 18 | $20 | Proximity markers | |
| Senior 18 w/cart | $30 | Sponsor sign placement | |
| Senior Special | $25 | Cart signs | |
| $2/pp Brookledge credit | |||
| The Brook Package | 12 - 9 hole passes* | ||
| is golf only. | |||
| *Based on an outing | |||
| of 100 players minimum. | |||
Last changed 02/27/2012 - 1:39pm by pullin@cityofcf

