Mayors elected to office during the first period of incorporation (1837-1853) were:
| 1837 | Henry Newberry |
| 1838 | Charles W. Wetmore |
| 1839 | Hosea Paul |
| 1840 - 1843 | Charles W. Wetmore |
| 1844 - 1845 | Birdseye Booth |
| 1846 | Hosea Paul |
| 1847 - 1848 | Oliver B. Beebe |
| 1849 - 1852 | Charles W. Wetmore |
When municipal government was resumed in 1868, an election of officers resulted in the following men being chosen:
Mayor: William A. Hanford
Treasurer: Henry C. Lockwood
Recorder: Peter G. Somers
Trustees: T. F. Heath, Charles Hunt, L. W. Loomis, W. M. Griswold, and John Hinde
Subsequent elections have chosen the following Mayors:
| 1869 | Richard Blood |
| 1870 - 1871 | C. P. Humphrey |
| 1872 - 1873 | Joshua L'Hommidieu |
| 1874 - 1875 | Horace B. Camp |
| 1876 - 1877 | George W. Rice |
| 1878 - 1879 | John I Jones |
| 1880 - 1881 | W. A. Hanford |
| 1882 - 1883 | J. C. Castle |
| 1884 | A. B. Curtis |
| 1885 | Samuel Higgs |
| 1886 | Thomas H. Walsh |
| 1887 - 1889 | John I. Jones |
| 1890 - 1893 | Samuel Higgs |
| 1894 - 1899 | D. F. Felmly |
| 1900 - 1902 | C. N. Russel |
| 1903 - 1904 | E. M. Young |
| 1905 - 1908 | Charles A. Davis |
| 1909 - 1911 | C. N. Russel |
| 1912 - 1921 | W. H. Taylor (Last Mayor of the Village of Cuyahoga Falls) |
| 1922 - 1923 | George Herdman (First Mayor of the City of Cuyahoga Falls) |
| 1924 - 1927 | Charles Gray |
| 1928 - 1933 | George Porter |
| 1934 - 1943 | J. W. Haines |
| 1944 - 1949 | Joseph W. Harding |
| 1950 - 1951 | George A. Anderson |
| 1952 - 1953 | Harding A. Wichert |
| 1954 - 1955 | Elmer Wolf |
| 1956 - 1961 | Emmet R. Wolfe |
| 1962 - 1965 | David Sanders |
| 1966 - 1968 | Delbert Ackerman (Died November 1968) |
| 1968 - 1969 | Bruce Thomas |
| 1970 - 1973 | William Coleman |
| 1974 - 1985 | Robert J. Quirk |
| 1986 - Present | Don L. Robart |
Source: Cuyahoga Falls 175th Anniversary Commemorative Book
Last changed 11/09/2010 - 9:10am by admin

