| Electric | City of Cuyahoga Falls |
| Net Capacity Available | 240 MW |
| System Peak | 110.80 MW (8/2/06) |
| Number of Customers | 24,244 |
| Natural Gas | Dominion East Ohio Gas |
| Sewer | City of Cuyahoga Falls/Regional Treatment |
| Treatment Type | Activated sludge |
| Water | City of Cuyahoga Falls |
| Source | Groundwater (Drilled Wells) |
| Plant Capacity | 12 MGPD |
| Average Daily Consumption | 6.5 MGPD |
| Maximum Peak Consumption | 9.7 MGPD (8/10/00) |
| Sanitation | City of Cuyahoga Falls |
| Recycling | 2,900 tons yearly |
Our municipally owned and operated electric, water and sanitation utilities offer low rates. Cuyahoga Falls’ electric rates are approximately 38% lower than the competition
Last changed 11/09/2010 - 11:13am by admin

