Population
Year | Population | Median Family Income |
1960 | 47,922 | $7,738 |
1970 | 49,678 | $13,002 |
1980 | 43,890 | $22,466 |
1990 | 48,950 | $36,831 |
2000 | 49,374 | $52,300 |
2005* | 50,494 | $58,400 |
| 2008* | 51,007 | $61,479 |
| Estimates from the Bureau of the Census | ||
Housing Units
No. of Units | % of Total Units | |
| Single Family | 16,484 | 69.4% |
| Two Family | 1,215 | 5.1% |
| Multi-Family | 6,068 | 25.5% |
| TOTAL UNITS | 23,767 | 100% |
| Source: 2009 Census Housing Count & Building Dept. Records | ||
| 2010 Land Characteristics | Existing Use | Available Vacant Land | |
Acres | % | Acres | |
| Residential | 7,816 | 45 | 3,088 |
| Commercial | 1,042 | 6 | 115 |
| Industrial | 695 | 4 | 310 |
| Public Space | 869 | 5 | |
| Agriculture, Parks & Open Space* | 6,948 | 40 | |
| TOTAL CITY AREA | 17,370 | 100.0 | |
| (*) including 4,807 acres of the Cuyahoga Valley National Park Source: 2007 Cuyahoga Falls General Development Plan | |||
Last changed 11/09/2010 - 9:59am by admin

