Community Development would like to include any significant available industrial or commercial sites in Cuyahoga Falls. If you own or represent such a site please contact Community Development at 330-971-8135 or E-Mail (development@cityofcf.com) with your marketing information such as Location, Site Information, Acreage, Contact person, Current Zoning, will be placed on our Web Site free of charge.
| Location: | 4300 Block of Wyoga Lake Rd. - west side across from Hardman Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | 30 Acres, lots to suit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | City water, sewer & electric. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Pete Piglia, owner 330-929-1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 3800 Block of Wyoga Lake Road - West side across from driving range | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | 2 parcels - 7.5 acres north of rail spur, 13.5 acres south of rail spur | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | There are some utilities in place and may require additional extension of utilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Larry Sutphen 330-923-6723 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 4841 Wyoga Lake Rd. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | 5 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | Through lot between Wyoga Lake Rd. & State Rd. north of industrial park. All city utilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Michelle or Pat Primm 330-929-1861 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 3600 Block east side of Wyoga Lake Rd. North of Mud Brook, across from Remington Rd. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | 40 Acres in Cuyahoga Falls and 60 Acres in Stow | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | County water & sewer may need to be extended; Falls electric | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Dr. Bashar Mubashir 330-253-9052 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Cuyahoga Falls Industrial Park Cuyahoga Falls Industrial Parkway at State Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | Lots to suit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | All City utilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Eric McGrew, Capstone Realty, 330-374-5414 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Falls Commerce Parkway at Falls Commerce Park off Wyoga Lake Rd - Across CVCA School | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | Approximately 12 Acres - Lots available to suit - Fully improved | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | Utilities in place | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Tom Fox, Cummins Realty, 330-535-2661 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 115 E. Steels Corners Rd. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | Approximately 2 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | All utilities available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Chartwell Group, Bill Nice - 216-839-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 400 block of E. Steels Corners Rd, north side, 500 ft. west of Wyoga Lake Rd. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | Approximately 22 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | Utilties in place - city water, County sewer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Philip Lutz Jr. 330-650-0490 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Lippman Parkway, east of GOJO Distribution Center at Wyoga Lake Preserve | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | Approximtely 27 acres, with lots to suit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | City Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Jennifer Syx - 330-971-8137 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 488 & 506 E. Steels Corners Rd. south side at Stow Corp line | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | Approximately 4.5 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | All utilities available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Scott & Yoho Thompson - 330-671-6331 and 330-631-0370 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 3772 Wyoga Lake Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | 5.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | Existing Building. Water available, sewer some extension. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Pickard Commerical Group, Eric Johnson 330.794.7986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 4090 Wyoga Lake Road, S.W. Corner at East Steels Corners Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | 4 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | Water and sewer at street | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Martin Griffith, 330.657.2346, 330.468.5846 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 4266 Wyoga Lake Rd. (old house) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: | E-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | 5 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Info: | Utilities in place | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Cutler Realty, Jack Marsillo, 330.836.9141 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coding: | E-1 ~ Employment Zone, Light Industrial and Commercial |
Last changed 03/17/2011 - 8:10am by armsey@cityofcf

